/comparison
Full comparison grid
Every feature across every major CRNA platform. The single-screen view for buyers who want to see it all at once. Detailed pair-comparisons live at /vs.
| Feature | gasguide.app | Apex Anesthesia | Valley Anesthesia | CSPA — Certified Specialist of Pain Anesthesia review | Picmonic | CE Broker |
|---|---|---|---|---|---|---|
| Annual price (primary tier) | $468 | $799 | $1200 | $1200 | $240 | $60 |
| Category | Whole-stack CRNA platform | Q-bank + review course | Live review course | Specialty oral-boards prep | Visual mnemonics | CE + credential tracker |
| Q-bank — hand-curated, NBCRNA blueprint-aligned | Yes (2,000+ items, growing weekly) | Yes (~2,500 items) | — | — | — | — |
| Full-length practice exams | Yes — 6 exams (3 NCE × 170q + 3 SEE × 240q, dedicated pools) | Yes | — | — | — | — |
| Voice-AI mock oral boards | Yes (Premium) | No | No | — | — | — |
| 3D anatomy with toggleable layers | Yes | No | — | — | — | — |
| Credential tracker | Yes — OCR auto-fill, share links, BAA | No | — | — | — | — |
| Admissions interview prep | Yes — Voice-AI examiner | No | — | — | — | — |
| AANA Practice Manual integration | Yes | No | — | — | — | — |
| Anki .apkg export | Yes (Premium) | No | — | — | — | — |
| Annual cost (primary tier) | $468 (Standard) · $948 (Premium) | $799 | — | — | — | — |
| Tenure / brand recognition | New (launched 2026) | Established | — | — | — | — |
| Live in-person review course | No | — | Yes — multi-day | — | — | — |
| Continuous access throughout school | Year-round subscription | — | Course-based (~1 week) | — | — | — |
| Q-bank — large hand-curated | 2,000+ items | — | Modest (course-aligned) | — | — | — |
| 3D anatomy | Yes | — | No | — | — | — |
| Mobile / PWA access | Full PWA | — | Limited (course replays) | — | — | — |
| Credentialing tracker | Yes | — | No | — | No | — |
| Annual cost | $468 (Standard) | — | ~$1,200 (course fee) | ~$1,200 | ~$240 | $30-60 |
| Voice-AI mock orals — unlimited | Yes (Premium, unlimited) | — | — | No (live sessions limited) | — | — |
| Live human examiner | Premium 1-on-1 (coming) | — | — | Yes (premium tier) | — | — |
| Q-bank | 2,000+ | — | — | Modest | — | — |
| Lectures + study guides | Yes — full curriculum | — | — | Yes (oral-board-focused) | — | — |
| Scoring rubric + transcript | Yes — 4-axis rubric + full transcript saved | — | — | Verbal feedback | — | — |
| Mnemonic library | 30+ CRNA-specific (growing) | — | — | — | 1,000s (multi-specialty) | — |
| CRNA-focused | 100% CRNA | — | — | — | Subset only | — |
| Q-bank integration | Integrated — each mnemonic links to Q-bank items | — | — | — | Separate | — |
| Voice-AI / mock orals | Yes (Premium) | — | — | — | No | — |
| CE tracking + state-board auto-report | Yes (Standard) — AANA Class A flow Q3 2026 | — | — | — | — | Yes — broad |
| CRNA-specific license/cert schema | Purpose-built | — | — | — | — | Generic |
| Document OCR + auto-fill | Yes | — | — | — | — | No |
| HIPAA share links for credentialing offices | Yes — signed BAA | — | — | — | — | Limited |
| Bundled with Q-bank / boards prep | Yes | — | — | — | — | No |
Cells where a competitor row doesn't exist for that feature show "—". Last reviewed: 2026-05-19. Independent comparison, not endorsed by competitors. Competitor names are trademarks of their respective owners.