Pick 2-5 programs to compare degree type, deadlines, GPA/GRE bands, ICU requirements, and tuition.
Virginia Commonwealth University — Nurse Anesthesia Richmond, VA | University of Illinois Chicago — Nurse Anesthesia Chicago, IL | Texas Wesleyan University — Doctor of Nurse Anesthesia Practice Fort Worth, TX | Case Western Reserve University — Nurse Anesthesia DNP Cleveland, OH | |
|---|---|---|---|---|
| Degree | DNP | DNP | DNP-DNAP | DNP |
| Duration | 36 months | 36 months | 36 months | 36 months |
| Class size | ~50 | ~25 | ~120/cohort (largest in US) | ~25 |
| Application deadline | Sep | Sep | Aug (priority) / Oct (final) | Sep |
| Start term | Spring | Summer | Summer | Spring |
| Acceptance rate | ~10-15% | — | ~25-35% | — |
| Average GPA | 3.5+ | 3.5+ | 3.5+ | 3.6+ |
| Average GRE | — | — | — | — |
| Min ICU years | 1 | 1 | 1 | 1 |
| Tuition | $70-90K | $80-100K (in-state) | $80-100K | $110-130K |
| Notes | One of the largest, oldest programs. Strong clinical site network across VA. | Strong urban clinical network — Stroger, UI Hospital. | One of the oldest and largest CRNA programs in the country. Distance-learning didactic with clinical sites in TX, NM, AZ, OK, AR, LA. Well-known for high volume and broad clinical exposure. | Cleveland Clinic + University Hospitals clinical sites. Strong didactic. |
Stats are approximate / public. Verify on each program's website before applying. Some programs don't publish all metrics — those cells show "—".