Pick 2-5 programs to compare degree type, deadlines, GPA/GRE bands, ICU requirements, and tuition.
Texas Wesleyan University — Doctor of Nurse Anesthesia Practice Fort Worth, TX | Wake Forest University — Nurse Anesthesia Winston-Salem, NC | University of Mary — Nurse Anesthesia Bismarck, ND | |
|---|---|---|---|
| Degree | DNP-DNAP | DNP | DNP |
| Duration | 36 months | 36 months | 36 months |
| Class size | ~120/cohort (largest in US) | ~30 | ~12 |
| Application deadline | Aug (priority) / Oct (final) | Sep | Sep |
| Start term | Summer | Summer | Summer |
| Acceptance rate | ~25-35% | — | — |
| Average GPA | 3.5+ | 3.5+ | 3.4+ |
| Average GRE | — | — | — |
| Min ICU years | 1 | 1 | 1 |
| Tuition | $80-100K | $110-130K | $70-90K |
| Notes | One of the oldest and largest CRNA programs in the country. Distance-learning didactic with clinical sites in TX, NM, AZ, OK, AR, LA. Well-known for high volume and broad clinical exposure. | Top-tier southeast program. Research opportunities. | Smallest cohort programs. Rural clinical exposure, family-friendly. |
Stats are approximate / public. Verify on each program's website before applying. Some programs don't publish all metrics — those cells show "—".