Pick 2-5 programs to compare degree type, deadlines, GPA/GRE bands, ICU requirements, and tuition.
Mayo Clinic — Doctor of Nurse Anesthesia Practice Rochester, MN | Duke University — Nurse Anesthesia Durham, NC | Vanderbilt University — Nurse Anesthesia DNP Nashville, TN | University of Pittsburgh — DNP Nurse Anesthesia Pittsburgh, PA | |
|---|---|---|---|---|
| Degree | DNP-DNAP | DNP | DNP | DNP |
| Duration | 36 months | 36 months | 36 months | 36 months |
| Class size | ~24/cohort | ~40 | ~30 | ~40 |
| Application deadline | Fall (Aug) | Sep | Aug | Sep 15 |
| Start term | Spring | Summer | Summer | Summer |
| Acceptance rate | Highly competitive (<5%) | — | — | — |
| Average GPA | 3.7+ | 3.7+ | 3.6+ | 3.6+ |
| Average GRE | — | — | — | — |
| Min ICU years | 1 | 1 | 1 | 1 |
| Tuition | Approx $90-110K total | $120-140K | $120-140K | $90-115K (in-state) |
| Notes | Front-loaded didactic, heavy clinical at Mayo system. Interview is structured behavioral + clinical. | Highly selective. Duke Health System primary site. Research focus. | VUMC clinical system. Highly selective. | UPMC system — large academic + community hospital network. Strong cardiac, transplant, neuro exposure. Highly regarded program with strong outcomes. |
Stats are approximate / public. Verify on each program's website before applying. Some programs don't publish all metrics — those cells show "—".